模板:PlanetInfo:修订间差异
跳到导航
跳到搜索
无编辑摘要 |
|||
| (未显示同一用户的4个中间版本) | |||
| 第4行: | 第4行: | ||
<tr><th colspan="2">行星位置</th></tr>{{#if:{{{tsmap|}}}|<tr><td colspan="2" style="text-align:center;">[[{{{tsmap}}}|150px]]</br>{{{tsmapnotes}}}</td></tr>|}}{{#if:{{{glmap|}}}|<tr><td colspan="2" style="text-align:center;">[[{{{glmap}}}|150px}}}]]</br>{{{glmapnotes}}}</td></tr>|}}<tr><th colspan="2">基础信息</th></tr> | <tr><th colspan="2">行星位置</th></tr>{{#if:{{{tsmap|}}}|<tr><td colspan="2" style="text-align:center;">[[{{{tsmap}}}|150px]]</br>{{{tsmapnotes}}}</td></tr>|}}{{#if:{{{glmap|}}}|<tr><td colspan="2" style="text-align:center;">[[{{{glmap}}}|150px}}}]]</br>{{{glmapnotes}}}</td></tr>|}}<tr><th colspan="2">基础信息</th></tr> | ||
<tr><th style="width:100px;">[[泛图琴狄比利亚语]]名称</th><td>{{{tsname}}}</td></tr> | <tr><th style="width:100px;">[[泛图琴狄比利亚语]]名称</th><td>{{{tsname}}}</td></tr> | ||
<tr><th>[[沃特语]]名称</th><td>{{{wname}}}</td></tr>{{#if:{{{othername|}}}|<tr><th>其他名称</th><td>{{{othername}}}</td></tr>|}} | <tr><th>[[沃特语]]名称</th><td>{{{wname}}}</td></tr>{{#if:{{{othername|}}}|<tr><th>其他名称</th><td>{{{othername}}}</td></tr>|}}<tr><th>[[特-斯编号系统]]编号</th><td>{{{tsnumber}}}</td></tr>{{#if:{{{stcode|}}}|<tr><th>[[桑比利尔-谭格川系统|桑-谭系统]]编号</th><td>{{{stcode}}}</td></tr>|}}<tr><th colspan="2">轨道特征</th></tr> | ||
<tr><th colspan="2">轨道特征</th></tr> | |||
<tr><th>环绕恒星</th><td>{{{star}}}</td></tr> | <tr><th>环绕恒星</th><td>{{{star}}}</td></tr> | ||
<tr><th> | <tr><th>轨道平均半径</th><td>{{{meandist}}}</td></tr> | ||
<tr><th>公转周期</th><td>{{{revolution}}}</td></tr> | <tr><th>公转周期</th><td>{{{revolution}}}</td></tr> | ||
<tr><th>卫星</th><td>{{{satellite}}}</td></tr> | <tr><th>卫星</th><td>{{{satellite}}}</td></tr> | ||
2025年8月11日 (一) 02:19的最新版本
| {{{name}}} | |
|---|---|
| [[{{{picture}}}|200px]] {{{picturenote}}} | |
| 行星位置 | |
| 基础信息 | |
| 泛图琴狄比利亚语名称 | {{{tsname}}} |
| 沃特语名称 | {{{wname}}} |
| 特-斯编号系统编号 | {{{tsnumber}}} |
| 轨道特征 | |
| 环绕恒星 | {{{star}}} |
| 轨道平均半径 | {{{meandist}}} |
| 公转周期 | {{{revolution}}} |
| 卫星 | {{{satellite}}} |
| 物理特征 | |
| 平均半径 | {{{meanradius}}} |
| 质量 | {{{mass}}} |
| 自转周期 | {{{rotation}}} |
| 行星类型 | {{{type}}} |
注:往下翻有模板说明文档
此说明文档嵌入自模板:PlanetInfo/doc.
下面为此模板的参数说明
{{PlanetInfo
|name = 该行星的中文名
|picture = 该行星的外观图
|picturenote = 对上述外观图的注释性文字
|tsmap = (非必填)距离该行星最近的圣痕通界在桑-谭系统星图上的位置
|tsmapnote = (与tsmap关联)对tsmap的注释性文字
|glmap = (非必填)该行星在银河系的位置
|glmapnote = (与glmapnote关联)对glmap的注释性文字
|tsname = 该行星在泛图琴狄比利亚语中的名称的拉丁转写
|wname = 该行星在沃特语中的名称
|othername = (非必填)该行星在其他语言中的名称,一般只需要写该行星所属的国家/地区的官方语言对该行星的称呼即可
|tsnumber = 该行星在特里森-斯特克塔尔银河编号系统里的编号
|stcode = (非必填)该行星在桑-谭星表里的编号
|glcoord = 该行星在银河标准坐标系中的坐标
|distance = 该行星到银心(即人马座A*)的距离
|star = 该行星所环绕的恒星
|meandist = 该行星公转轨道的平均半径
|revolution = 该行星的公转周期(恒星年)
|satellite = 该行星的卫星,如果该行星卫星数量过多(5个以上)或者没有卫星,则只需写出总数即可
|meanradius = 该行星的平均半径
|mass = 该行星的质量
|rotation = 该行星的自转周期(恒星日)
|type = 该行星的结构类型,例如“类地行星”、“气态巨行星”、“冰巨星”等
}}